4211 Arrow Wood RD, Cedar Park, TX 78613 (MLS # 7003982)
|
Spectacular home in the Domain, gated section in The Ranch at Brushy Creek. 5 bedrooms, 4 full baths, master plus one bedroom downstairs. Office with french doors, extensive wood flooring downstairs. Open floor plan, kitchen open to family room. Formal dining and breakfast area. Large master bedroom with spacious master bath with walk in closets. Game and media room upstairs. Guest suite with private bath. Heated pool w/ hot tub. Extended patio, large yard. Round Rock ISD schools. Patsy Sommer Elementary
LAST UPDATED | 2/19/2019 | TRACT | Ranch At Brushy Creek Sec 10b |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | Ranch At Brushy Creek |
GARAGE SPACES | 3.0 | COUNTY | Williamson |
TOTAL PARKING | 3 | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Single House |
School District | Round Rock ISD |
---|---|
Elementary School | Patsy Sommer |
Middle School | Cedar Valley |
High School | Round Rock |
ADDITIONAL DETAILS | |
AC | Central Air |
---|---|
AREA | RRW, RRW |
AREA AMENITIES | BBQ Pit/Grill, Jogging/Biking Path, Play Ground, Pool-Community, Sport Court(s) |
ASSOCIATION FEE | 53 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Maintenance |
CONSTRUCTION | All Sides Masonry |
DINING DESCRIPTION | Breakfast Area, Formal Dining Room |
DOWN PAYMENT RESOURCE YN | 0 |
EXTERIOR FEATURES | Patio-Covered |
FEMA 100 YR FLOOD PLAIN | No |
FENCE | Wood |
FIREPLACE FEATURES | Family Room |
FLOORING | Carpet, Tile - Hard, Wood |
FOUNDATION DETAILS | Slab |
GA DESCRIPTION | Room with Private Bath |
GATED COMMUNITY | 1 |
HEATING | Central Heat |
HOA NAME | RBC HOA |
HOAYN | 1, 1 |
INTERIOR FEATURES | Ceiling-High, French Doors, Plantation Shutters, Smoke Detector, Walk-In Closet |
KITCHEN | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room |
KITCHEN APPLIANCES | Cook Top Gas, Dishwasher, Disposal, Double Oven |
LAUNDRY FACILITIES | Dryer Connection - Electric, Main Level, Washer Connections |
LISTING FINANCING | Cash, Conventional |
LOT FEATURES | Backs To Greenbelt |
MASTER DESCRIPTION | Double Vanity, Separate Shower, Walk-In Closet |
OUTDOOR LIVING FEATURES | Built-in Kitchen, Refrigerator |
PARKING FEATURES | Attached |
POOL DESCRON PROP | Heated, In-Ground Pool |
PROPERTY SUB TYPE | House |
PROPERTY TYPE | Residential |
REGION | Round Rock |
RESTRICTIONS | Deed Restrictions |
ROOF | Composition Shingle |
ROOMS | Family, Game, Media/Home Theater, Office/Study |
SEWER | City at Street |
SPA HOT TUB DESCRIPTION | In Ground |
STEPS | Front Steps |
STORIES LOOKUP | 2 |
SUBDIVISION NAME | Ranch at Brushy Creek Sec 10b |
TAX AMOUNT | 14846.00 |
TAX RATE | 2.40085000000000 |
TAX YEAR | 2018 |
TREES | Medium (20 Ft - 40 Ft) |
UNIT STYLE | Entry Steps |
UTILITIES | Electricity on Property |
VIEW | No View |
WATER SOURCE | City |
YEAR BUILT | 2013 |
YEAR BUILT EXCEPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Reid to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Carlos Hernandez-Ojeda, Realty Austin
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/21/19 8:10 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.