4229 Valley Oaks DR, Leander, TX 78641 (MLS # 5604856)
|
Stunning two story home with 6 bedrooms! Fantastic brick and stone curb appeal. Dark wood floors in the living room, kitchen and dining areas. Living room with soaring ceilings open to the second story. Spacious secondary live in suite on the main level. Chic kitchen boasts large island, granite counter tops, double oven, gas cooktop and white cabinets. Large master bath with oversized his and her closets. Two laundry rooms. Spacious bedrooms. This home is lightly lived in and feels new!
LAST UPDATED | 2/18/2019 | TRACT | Trails Of Shady Oak |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Trails Of Shady Oak |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single House |
School District | Leander ISD |
---|---|
Elementary School | Parkside |
Middle School | Stiles |
High School | Rouse |
ADDITIONAL DETAILS | |
AC | Central Air |
---|---|
AREA | CLN, CLN |
AREA AMENITIES | Cluster Mailbox, Park, Play Ground, Pool-Community |
ASSOCIATION FEE | 75 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | See Agent |
CONSTRUCTION | All Sides Masonry, Brick Veneer |
DINING DESCRIPTION | Breakfast Area, Formal Dining Room |
DOWN PAYMENT RESOURCE YN | 0 |
EXTERIOR FEATURES | Curbs, Gutters Full, Patio-Uncovered, Porch-Open, Sidewalk |
FEMA 100 YR FLOOD PLAIN | No |
FENCE | Wood |
FLOORING | Carpet, Tile - Hard, Wood |
FOUNDATION DETAILS | Slab |
GA DESCRIPTION | Main Level, Room with Private Bath |
GATED COMMUNITY | 0 |
HEATING | Central Heat |
HOA NAME | Trails of Shady Oak |
HOAYN | 1, 1 |
INTERIOR FEATURES | Ceiling-Cathedral, Ceiling-High, Crown Molding, French Doors, Indoor Utilities, Smoke Detector, Walk-In Closet, Window Treatments |
KITCHEN | Center Island, Granite/Marble Counters |
KITCHEN APPLIANCES | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Double Oven, Exhaust Fan Vented, Microwave Oven, Stainless Steel, Washer |
LAUNDRY FACILITIES | Utility Room |
LISTING FINANCING | Cash, Conventional, VA |
MASTER DESCRIPTION | 2 Closets, Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-in Shower |
PROPERTY SUB TYPE | House |
PROPERTY TYPE | Residential |
REGION | Cedar Park/Leander |
RESTRICTIONS | Deed Restrictions |
ROOF | Composition Shingle, Pitched |
ROOMS | Family, Game, Pantry, Utility |
SEWER | City at Street |
STEPS | Interior Steps |
STORIES LOOKUP | 2 |
SUBDIVISION NAME | Trails of Shady Oak |
TAX AMOUNT | 13067.00 |
TAX FILLED SQFT TOTAL | 4691 |
TAX RATE | 2.70922000000000 |
TAX YEAR | 2018 |
TREES | Small (Under 20 Ft) |
UTILITIES | Electricity Available |
VIEW | No View |
WATER SOURCE | City |
YEAR BUILT | 2015 |
YEAR BUILT EXCEPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Reid to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Ross Speed, Compass RE Texas, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/21/19 7:54 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.