505 Fair Oaks DR, Georgetown, TX 78628 (MLS # 3522072)
|
Feat. 4 bdrms & 3 baths, w/ game room upstrs. The contemporary front glass door w/ wrought iron details walks into the view of an open stairway with an exquisite wrought iron baluster. Fireplace is surrounded w/ decorative tile that complements the wood floors throughout. 2nd floor offers the desired family room overlook with its breathtaking high ceilings.
OPEN HOUSE
LAST UPDATED | 2/21/2019 | TRACT | Water Oak |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Water Oak |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single House |
School District | Georgetown ISD |
---|---|
Elementary School | Dell Pickett |
Middle School | James Tippit |
High School | East View |
PRICE HISTORY | |
Prior to Jun 27, '17 | $375,883 |
---|---|
Jun 27, '17 - Jul 19, '17 | $379,334 |
Jul 19, '17 - Oct 4, '17 | $380,154 |
Oct 4, '17 - Jan 15, '18 | $379,804 |
Jan 15, '18 - Mar 27, '18 | $382,804 |
Mar 27, '18 - May 3, '18 | $383,779 |
May 3, '18 - Sep 5, '18 | $386,779 |
Sep 5, '18 - Oct 20, '18 | $387,204 |
Oct 20, '18 - Jan 16, '19 | $374,204 |
Jan 16, '19 - Feb 20, '19 | $369,950 |
Feb 20, '19 - Today | $339,000 |
ADDITIONAL DETAILS | |
AC | Central Air, Seer Rated 16+ |
---|---|
AREA | GTW, GTW |
ASSOCIATION FEE | 58 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | See Agent |
CONSTRUCTION | All Sides Masonry |
DINING DESCRIPTION | Formal Dining Room |
DOWN PAYMENT RESOURCE YN | 1 |
FEMA 100 YR FLOOD PLAIN | No |
FENCE | Privacy |
FIREPLACE FEATURES | Family Room |
FLOORING | Tile - Hard, Wood |
FOUNDATION DETAILS | Slab |
HEATING | Propane Gas |
HOA NAME | Associa |
HOAYN | 1, 1 |
INTERIOR FEATURES | See Agent |
KITCHEN APPLIANCES | Double Oven, See Agent |
LISTING FINANCING | Cash, Conventional, FHA, VA |
MASTER DESCRIPTION | See Agent |
PROPERTY SUB TYPE | House |
PROPERTY TYPE | Residential |
REGION | Georgetown |
ROOF | Composition Shingle |
SEWER | City on Property |
STEPS | See Agent |
STORIES LOOKUP | 2 |
SUBDIVISION NAME | Water Oak |
TAX AMOUNT | 10900.61 |
TAX RATE | 2.90000000000000 |
TAX YEAR | 2017 |
UTILITIES | Electricity on Property |
VIEW | No View |
WATER SOURCE | City |
YEAR BUILT | 2017 |
YEAR BUILT EXCEPTION | New |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Reid to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Tamara Schneider, Brookfield Residential
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/21/19 8:45 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.