312 Cooper Lake DR, Georgetown, TX 78633 (MLS # 2668593)
|
Popular Surrey Crest plan on coveted, beautifully landscaped greenbelt lot. This lovely home has a large all seasons sunroom w/ a wall of windows that is perfect for quiet moments or for entertaining. Kitchen has tile floors, sleek Corian counters, under cabinet lighting, center island w/ room for stools, breakfast bar, SS apps incl French door frig, spacious breakfast room. Master has huge walk-in closet, garden tub & separate shower. Utility room w/ sink & cabinets. Hardwoods in living, dining & study.
OPEN HOUSE
LAST UPDATED | 2/20/2019 | TRACT | Sun City Georgetown Neighborhood 42 Pud |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | Sun City Georgetown Neighborhood 42 Pud |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single House |
School District | Georgetown ISD |
---|---|
Middle School | N/A |
High School | N/A |
ADDITIONAL DETAILS | |
AC | Central Air |
---|---|
AREA | GTW, GTW |
ASSOCIATION FEE | 1130 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Common Area Maintenance |
CONSTRUCTION | All Sides Masonry |
DINING DESCRIPTION | Breakfast Area, Liv/Din Combo |
DOWN PAYMENT RESOURCE YN | 1 |
EXTERIOR FEATURES | Curbs, Gutters Full, Porch-Open |
FEMA 100 YR FLOOD PLAIN | No |
FENCE | See Agent |
FLOORING | Carpet, Tile - Hard, Wood |
FOUNDATION DETAILS | Slab |
HEATING | Central Heat, Natural Gas |
HOA NAME | Sun City Community |
HOAYN | 1, 1 |
INTERIOR FEATURES | French Doors, Indoor Utilities, Security System - Owned |
KITCHEN | Breakfast Area, Breakfast Bar, Corian Type Counters |
KITCHEN APPLIANCES | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Refrigerator, Stainless Steel |
LAUNDRY FACILITIES | Dryer Connection - Electric, Main Level, Sink, Utility Room, Washer Connections |
LISTING FINANCING | Cash, Conventional, FHA, Texas Vet, VA |
LOT FEATURES | Backs To Greenbelt, Curbs, In Golf Course Community |
MASTER DESCRIPTION | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-in Shower |
PARKING FEATURES | Attached, Door Opener, Door-Single, Entry-Front |
PROPERTY SUB TYPE | House |
PROPERTY TYPE | Residential |
REGION | Georgetown |
RESTRICTIONS | Adult 55+, Deed Restrictions |
ROOF | Composition Shingle |
ROOMS | Great, Office/Study, Sun, Utility |
SEWER | City on Property |
STEPS | Back Steps |
STORIES LOOKUP | 1 |
SUBDIVISION NAME | Sun City Georgetown Neighborhood 42 PUD |
TAX AMOUNT | 7061.00 |
TAX FILLED SQFT TOTAL | 1712 |
TAX RATE | 2.30953000000000 |
TAX YEAR | 2018 |
TREES | Small (Under 20 Ft) |
UTILITIES | Electricity on Property, Natural Gas on Property |
VIEW | Greenbelt |
WATER SOURCE | City |
YEAR BUILT | 2008 |
YEAR BUILT EXCEPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Reid to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Becky Ruffin, Coldwell Banker United REALTOR
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/21/19 8:49 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.