401 Skyflower DR, Georgetown, TX 78628 (MLS # 2630748)
|
OVER $50K SAVINGS ON THIS MOVE-IN READY HOME! Intimate low maintenance garden home community in Georgetown. Experience the blissful freedom of lock and leave convenience and find more time to do what you love! Hill country modern stone and stucco exterior. Luxurious high end finishes and upgrades throughout. Vaulted ceilings with wood beams, custom cabinets, wood-look tile floors, exotic tile splashes and surrounds, guest casita w/ bathroom. Gated courtyard entry. Private amenities including clubhouse.
OPEN HOUSE
LAST UPDATED | 2/19/2019 | TRACT | Gardens At Verde Vista |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Gardens At Verde Vista |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single House |
School District | Georgetown ISD |
---|---|
Elementary School | Raye McCoy |
Middle School | Douglas Benold |
High School | Georgetown |
PRICE HISTORY | |
Prior to Mar 8, '18 | $526,843 |
---|---|
Mar 8, '18 - May 3, '18 | $506,843 |
May 3, '18 - May 31, '18 | $499,843 |
May 31, '18 - Jul 26, '18 | $474,843 |
Jul 26, '18 - Today | $470,843 |
ADDITIONAL DETAILS | |
AC | Central Air, Seer Rated 13-15 |
---|---|
AREA | GTW, GTW |
AREA AMENITIES | Club House, Cluster Mailbox, Common Grounds, High Speed Internet Access, Walk/Bike/Hike/Jog Trail(s) |
ASSOCIATION FEE | 175 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Maintenance |
CONSTRUCTION | All Sides Masonry, Stone Veneer, Stucco |
DINING DESCRIPTION | Kit/Din Combo, Liv/Din Combo |
DOWN PAYMENT RESOURCE YN | 0 |
EXTERIOR FEATURES | Gutters Full, Patio-Covered, Porch-Open, Sidewalk |
FACES | South-West |
FEMA 100 YR FLOOD PLAIN | No |
FENCE | Masonry |
FIREPLACE FEATURES | Outdoor |
FLOORING | Carpet, Tile - Hard |
FOUNDATION DETAILS | Slab |
GA DESCRIPTION | Connected, Room with Private Bath, Separate Entrance |
GATED COMMUNITY | 0 |
HEATING | Central Heat, Natural Gas |
HOA NAME | GardensatVerdeVista |
HOAYN | 1, 1 |
INTERIOR FEATURES | Ceiling-Beam, Ceiling-High, Lighting Recessed, Smoke Detector, Walk-In Closet, Wired For Security, Wired For Surround Sound |
KITCHEN | Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room |
KITCHEN APPLIANCES | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Microwave Oven, Stainless Steel, Water Heater Tankless |
LAUNDRY FACILITIES | Dryer Connection - Electric, Dryer Connection - Gas, Utility Room, Washer Connections |
LISTING FINANCING | Cash, Conventional |
LOT FEATURES | Interior, Level, Private Road |
MASTER DESCRIPTION | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet, Walk-in Shower |
PARKING FEATURES | Attached, Door Opener, Door-Single, Garage |
PROPERTY SUB TYPE | House |
PROPERTY TYPE | Residential |
REGION | Georgetown |
RESTRICTIONS | Deed Restrictions |
ROOF | Composition Shingle |
ROOMS | Bonus Room Up, Great, Loft, Office/Study, Pantry, Utility |
SEWER | City at Street |
STEPS | Front Steps |
STORIES LOOKUP | 2 |
SUBDIVISION NAME | Gardens at Verde Vista |
TAX AMOUNT | 10900.00 |
TAX RATE | 2.29552900000000 |
TAX YEAR | 2018 |
TREES | Moderate |
UNIT STYLE | 1st Floor Entry, No Adjoining Neighbor |
UTILITIES | Internet-Fiber, Natural Gas on Property, Phone on Property, Underground |
VIEW | No View |
WATER SOURCE | City |
YEAR BUILT | 2017 |
YEAR BUILT EXCEPTION | New |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donna
Reid to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Randy Ziehe, Spicewood Development, Inc.
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/21/19 7:54 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.